苏州汇成元电子供应HRS DF36-40P-0.4SD连接器
苏州汇成元电子供应HRS DF36-40P-0.4SD连接器
HRS DF36-40P-0.4SD连接器
苏州汇成元供应:HRS DF36全系列连接器DF36 系列
0.4mm Pitch, 1.5mm Mated Height, Board-to-Fine Coaxial Cable
特点
0.4 mm引脚间距,1.5 mm装配高度, 板对细线同轴连接器
1. 小型装配高度以及板上占用面积
2. 加强屏蔽以及接地连接
3. 可靠的锁扣
4. 可靠的电气性能以及机械连接
5. 防脱锡
6. 高度耐久度的嵌合结构
7. 无铅,无卤素
产品料号 | 系列ID | 连接器类型 | PIN数 | 列数 | 安装间距 | 开口间距 | 连接器长度(间距方向) | 连接器宽度(纵向) | 连接器高度 |
DF36-15P-SHL | DF36 | 其他 | 15 |
|
|
|
|
|
|
DF36-15S-0.4V(51) | DF36 | 插座 | 15 | 1 | 0.4 mm | 0.4 mm | 9.66 mm | 2.8 mm | 1.5 mm |
DF36-15S-0.4V(55) | DF36 | 插座 | 15 | 1 | 0.4 mm | 0.4 mm | 9.66 mm | 2.8 mm | 1.5 mm |
DF36-20P-0.4SD(51) | DF36 | 插头 | 20 | 1 | 0.4 mm | 0.4 mm | 12.6 mm | 2.8 mm | 1.21 mm |
DF36-20P-0.4SD(55) | DF36 | 插头 | 20 | 1 | 0.4 mm | 0.4 mm | 12.6 mm | 2.8 mm | 1.21 mm |
DF36-20P-SHL | DF36 | 其他 | 20 |
|
|
|
|
|
|
DF36-20S-0.4V(52) | DF36 | 插座 | 20 | 1 | 0.4 mm | 0.4 mm | 11.66 mm | 2.8 mm | 1.5 mm |
DF36-20S-0.4V(55) | DF36 | 插座 | 20 | 1 | 0.4 mm | 0.4 mm | 11.66 mm | 2.8 mm | 1.5 mm |
DF36-25P-0.4SD(51) | DF36 | 插头 | 25 | 1 | 0.4 mm | 0.4 mm | 14.6 mm | 2.8 mm | 1.21 mm |
DF36-25P-0.4SD(55) | DF36 | 插头 | 25 | 1 | 0.4 mm | 0.4 mm | 14.6 mm | 2.8 mm | 1.21 mm |
DF36-25P-SHL | DF36 | 其他 | 25 |
|
|
|
|
|
|
DF36-25S-0.4V(51) | DF36 | 插座 | 25 | 1 | 0.4 mm | 0.4 mm | 13.66 mm | 2.8 mm | 1.5 mm |
DF36-25S-0.4V(55) | DF36 | 插座 | 25 | 1 | 0.4 mm | 0.4 mm | 13.66 mm | 2.8 mm | 1.5 mm |
DF36-30P-0.4SD(51) | DF36 | 插头 | 30 | 1 | 0.4 mm | 0.4 mm | 16.6 mm | 2.8 mm | 1.21 mm |
DF36-30P-0.4SD(55) | DF36 | 插头 | 30 | 1 | 0.4 mm | 0.4 mm | 16.6 mm | 2.8 mm | 1.21 mm |
DF36-40P-0.4SD(51) | DF36 | 插头 | 40 | 1 | 0.4 mm | 0.4 mm | 20.6 mm | 2.8 mm | 1.21 mm |
DF36-40P-0.4SD(55) | DF36 | 插头 | 40 | 1 | 0.4 mm | 0.4 mm | 20.6 mm | 2.8 mm | 1.21 mm |
DF36-45P-0.4SD(51) | DF36 | 插头 | 45 | 1 | 0.4 mm | 0.4 mm | 22.6 mm | 2.8 mm | 1.21 mm |
DF36-50P-0.4SD(51) | DF36 | 插头 | 50 | 1 | 0.4 mm | 0.4 mm | 24.6 mm | 2.8 mm | 1.21 mm |
DF36-50P-0.4SD(55) | DF36 | 插头 | 50 | 1 | 0.4 mm | 0.4 mm | 24.6 mm | 2.8 mm | 1.21 mm |
DF36A-15P-SHL | DF36 | 其他 | 15 |
|
|
|
|
|
|
DF36A-15S-0.4V(51) | DF36 | 插座 | 15 | 1 | 0.4 mm | 0.4 mm | 9.66 mm | 4.4 mm | 1.5 mm |
DF36A-15S-0.4V(55) | DF36 | 插座 | 15 | 1 | 0.4 mm | 0.4 mm | 9.66 mm | 4.4 mm | 1.5 mm |
DF36A-25P-SHL | DF36 | 其他 | 25 |
|
|
|
|
|
|
DF36A-25S-0.4V(51) | DF36 | 插座 | 25 | 1 | 0.4 mm | 0.4 mm | 13.66 mm | 4.4 mm | 1.5 mm |
DF36A-25S-0.4V(55) | DF36 | 插座 | 25 | 1 | 0.4 mm | 0.4 mm | 13.66 mm | 4.4 mm | 1.5 mm |
DF36A-30P-SHL | DF36 | 其他 | 30 |
|
|
|
|
|
|
DF36A-30S-0.4V(51) | DF36 | 插座 | 30 | 1 | 0.4 mm | 0.4 mm | 15.66 mm | 4.4 mm | 1.5 mm |
DF36A-30S-0.4V(55) | DF36 | 插座 | 30 | 1 | 0.4 mm | 0.4 mm | 15.66 mm | 4.4 mm | 1.5 mm |
DF36A-40P-SHL | DF36 | 其他 | 40 |
|
|
|
|
|
|
DF36A-40S-0.4V(51) | DF36 | 插座 | 40 | 1 | 0.4 mm | 0.4 mm | 19.66 mm | 4.4 mm | 1.5 mm |
DF36A-40S-0.4V(55) | DF36 | 插座 | 40 | 1 | 0.4 mm | 0.4 mm | 19.66 mm | 4.4 mm | 1.5 mm |
DF36A-45P-SHL | DF36 | 其他 | 45 |
|
|
|
|
|
|
DF36A-45S-0.4V(51) | DF36 | 插座 | 45 | 1 | 0.4 mm | 0.4 mm | 21.66 mm | 4.4 mm | 1.5 mm |
DF36A-45S-0.4V(55) | DF36 | 插座 | 45 | 1 | 0.4 mm | 0.4 mm | 21.66 mm | 4.4 mm | 1.5 mm |
DF36A-50P-SHL | DF36 | 其他 | 50 |
|
|
|
|
|
|
DF36A-50S-0.4V(51) | DF36 | 插座 | 50 | 1 | 0.4 mm | 0.4 mm | 23.66 mm | 4.4 mm | 1.5 mm |
DF36A-50S-0.4V(55) | DF36 | 插座 | 50 | 1 | 0.4 mm | 0.4 mm | 23.66 mm | 4.4 mm | 1.5 mm |
DF36C-15P-0.4SD(51) | DF36 | 插头 | 15 | 1 | 0.4 mm | 0.4 mm | 11.4 mm | 2.8 mm | 1.2 mm |
DF36C-15P-0.4SD(55) | DF36 | 插头 | 15 | 1 | 0.4 mm | 0.4 mm | 11.4 mm | 2.8 mm | 1.2 mm |
相关资讯
联系我们