苏州汇成元电子供应I-PEX 20634-212T-02连接器
苏州汇成元电子供应I-PEX 20634-212T-02连接器
I-PEX 20634-212T-02连接器
Part Number Description | Pin count | Part Number | |
PLUG FOR CABLE ASSEMBLY | 10 | 20633-310T-01 | |
12 | 20633-312T-01 | ||
20 | 20633-320T-01 | ||
30 | 20633-330T-01 | ||
40 | 20633-340T-01 | ||
50 | 20633-350T-01 | ||
60 | 20633-360T-01 | ||
Plug parts | PLUG HOUSING | 10 | 20634-210T-02 |
12 | 20634-212T-02 | ||
20 | 20634-220T-02 | ||
30 | 20634-230T-02 | ||
40 | 20634-240T-02 | ||
50 | 20634-250T-02 | ||
60 | 20634-260T-02 | ||
PLUG SHELL | 10 | 2764-0101-003 | |
12 | 2764-0121-003 | ||
20 | 2764-0201-003 | ||
30 | 2764-0301-003 | ||
40 | 2764-0401-003 | ||
50 | 2764-0501-003 | ||
60 | 2764-0601-003 | ||
PLUG PULL BAR | 10 | 2766-0101 | |
12 | 2766-0121 | ||
20 | 2766-0201 | ||
30 | 2766-0301 | ||
40 | 2766-0401 | ||
50 | 2766-0501 | ||
60 | 2766-0601 | ||
RECEPTACLE | 10 | 20525-210E-02 | |
12 | 20525-212E-02 | ||
20 | 20525-220E-02 | ||
30 | 20525-230E-02 | ||
40 | 20525-240E-02 | ||
50 | 20525-250E-02 | ||
60 | 20525-260E-02 |
嵌合类型 | 水平 |
Contact pitch | 0.400 mm |
Max Height | 1.10 mm |
Depth | 5.730 |
Width Formula | 6.95+(0.4*?p) mm |
Pin count | 10 12 20 30 40 50 60 |
Micro-Coaxial Wire (AWG) | #38 #40 #42 #44 #46 |
Discrete Wire (AWG) | #34 #36 #38 #39 #40 #42 #44 #46 |
Current rating | |
High Data Rate Standards | Thunderbolt™ 3 (20 Gbps/lane) USB® 3.1 Gen 2 (10 Gbps) eDP HBR 3 (8.1 Gbps) HDMI® 2.0 (6 Gbps) MiPi Gear 3 (5.8 Gbps) eDP HBR 2 (5.4 Gbps) USB® 3.1 Gen 1 (5 Gbps) V-By-One HS 1.4 (4 Gbps) eDP (2.7 Gbps) |
Full EMI shielding | No |
Mechanical lock | Yes |
2574-1403 | 20453-230T-11 | 20453-250T-02S | 2574-0403 | 3274-0501 | 20455-050E-12-S |
2574-1503 | 20453-230T-12 | 20453-250T-03S | 2574-050 | 20455-020E-02 | 20455-050E-66 |
2576-120-00 | 20453-230T-13 | 20453-250T-11S | 2574-0502 | 20455-020E-12 | 20455-050E-66-S |
2576-130-00 | 20453-330T-01 | 20453-250T-12S | 2574-0503 | 20455-030E-02 | 20455-050E-68 |
2576-140-00 | 20453-330T-02 | 20453-250T-13S | 2574-120 | 20455-030E-02-S | 20455-050E-76 |
2576-150-00 | 20453-330T-03 | 20453-350T-01S | 2574-1202 | 20455-030E-12 | 20455-050E-76-S |
20455-A20E-99 | 20453-330T-11 | 20453-350T-02S | 2574-130 | 20455-030E-12-S | 20455-050E-78 |
20455-030E-99 | 20453-330T-12 | 20453-350T-03S | 2574-1302 | 20455-030E-12W | 20455-050E-89 |
20455-040E-99 | 20453-040T-01 | 20453-350T-11S | 2574-140 | 20455-030E-14 | 20455-050E-89-S |
20455-050E-99 | 20453-040T-02 | 20453-350T-12S | 2574-1402 | 20455-030E-66 | 20455-050E-99-S |
20453-020T-01 | 20453-040T-03 | 20704-020T-13 | 2574-150 | 20455-030E-66-S | 20455-A20E-02 |
20453-020T-02 | 20453-040T-11 | 20704-030T-13 | 2574-1502 | 20455-030E-68 | 20455-A20E-02-S |
20453-020T-03 | 20453-040T-12 | 20704-040T-13 | 2657-130 | 20455-030E-76 | 20455-A20E-12 |
20453-020T-11 | 20453-040T-13 | 20704-050T-13S | 2657-140 | 20455-030E-76-S | 20455-A20E-12-S |
20453-020T-12 | 20453-240T-01 | 20454-020T | 2699-040 | 20455-030E-78 | 20455-A20E-22 |
20453-020T-13 | 20453-240T-02 | 20454-030T | 2699-040L | 20455-030E-89 | 20455-A20E-66 |
20453-220T-01 | 20453-240T-03 | 20454-040T | 2699-140 | 20455-030E-89-S | 20455-A20E-66-S |
20453-220T-02 | 20453-240T-11 | 20454-050T-01 | 2699-140L | 20455-030E-99-S | 20455-A20E-76 |
20453-220T-03 | 20453-240T-12 | 20454-130T | 3241-120 | 20455-040E-02 | 20455-A20E-76-S |
20453-220T-11 | 20453-240T-13 | 20454-140T | 3241-130 | 20455-040E-02-S | 20455-A20E-89 |
20453-220T-12 | 20453-340T-01 | 20454-220T | 3241-140 | 20455-040E-12 | 20455-A20E-89-S |
相关资讯
联系我们